All our rates, side by side
Get all the numbers in one hit.
Rate | Comparison rate | Comparison rate with offset | Roll-to rate | |
---|---|---|---|---|
Variable | 2.09% | 2.10% | 2.24% | - |
1 year fixed | 3.47% | 2.27% | 2.40% | 2.14% |
2 year fixed | 4.44% | 2.54% | 2.68% | 2.14% |
3 year fixed | 4.66% | 2.78% | 2.91% | 2.14% |
4 year fixed | 4.83% | 3.03% | 3.16% | 2.14% |
5 year fixed | 4.90% | 3.26% | 3.39% | 2.14% |
Rate | Comparison rate | Comparison rate with offset | Roll-to rate | |
---|---|---|---|---|
Variable 1 year IO | 2.95% | 3.09% | 3.21% | 3.09% |
Variable 2 year IO | 2.95% | 3.08% | 3.20% | 3.09% |
Variable 3 year IO | 2.95% | 3.06% | 3.18% | 3.09% |
Variable 4 year IO | 2.95% | 3.05% | 3.17% | 3.09% |
Variable 5 year IO | 2.95% | 3.05% | 3.16% | 3.09% |
1 year fixed | 4.15% | 3.19% | 3.32% | 3.09% |
2 year fixed | 4.71% | 3.38% | 3.50% | 3.09% |
3 year fixed | 4.63% | 3.48% | 3.60% | 3.09% |
4 year fixed | 4.96% | 3.70% | 3.82% | 3.09% |
5 year fixed | 5.08% | 3.88% | 3.99% | 3.09% |
Rate | Comparison rate | Comparison rate with offset | Roll-to rate | |
---|---|---|---|---|
Variable | 2.39% | 2.40% | 2.53% | - |
1 year fixed | 3.62% | 3.15% | 3.27% | 3.09% |
2 year fixed | 4.48% | 3.34% | 3.47% | 3.09% |
3 year fixed | 4.86% | 3.55% | 3.68% | 3.09% |
4 year fixed | 5.03% | 3.75% | 3.87% | 3.09% |
5 year fixed | 5.10% | 3.92% | 4.04% | 3.09% |
Rate | Comparison rate | Comparison rate with offset | Roll-to rate | |
---|---|---|---|---|
Variable 1 year IO | 2.90% | 3.08% | 3.21% | 3.09% |
Variable 2 year IO | 2.90% | 3.07% | 3.19% | 3.09% |
Variable 3 year IO | 2.90% | 3.05% | 3.17% | 3.09% |
Variable 4 year IO | 2.90% | 3.04% | 3.15% | 3.09% |
Variable 5 year IO | 2.90% | 3.03% | 3.14% | 3.09% |
1 year fixed | 4.15% | 3.19% | 3.32% | 3.09% |
2 year fixed | 4.91% | 3.41% | 3.53% | 3.09% |
3 year fixed | 4.93% | 3.56% | 3.68% | 3.09% |
4 year fixed | 5.16% | 3.77% | 3.89% | 3.09% |
5 year fixed | 5.43% | 4.02% | 4.13% | 3.09% |
We use tech to automate the traditional home loan process, so we can pass on the savings to you.
Industry standard | Tic:Toc | |
---|---|---|
Application fee | Up to $600 | $0 |
Monthly fee | Up to $15 | $0 |
Annual fee | Up to $400 | $0 |
Offset account fee | Up to $10 or built into the interest rate | $10 / month (optional) |
Online redraw fee | Up to $50 per redraw | $0 |
Valuation fee | Up to $350 | $0 |
Settlement fee | Up to $650 | $0 |
Solicitor/Conveyancer costs | Up to $2,200 | Approx. $60 - $200. |
Exit / discharge fee | Up to $700 | $325 |
Government refinance costs These vary by state, but include title registration, discharge of mortgage, and title search fees. | Around $140 - $300 (Plus stamp duty) | |
Government buying costs These vary by state, but include stamp duty, title and mortgage registration, and title search fees. | Dependent on your property value and which state you're in, but can be thousands. |
No honeymoon rates
Existing borrowers may have a different interest rate, depending on the price we were able to negotiate with our funder at the time the loan settled, and any reductions made over time. We don’t do honeymoon rates, or make loyal customers subsidise lower prices for new customers. We’re transparent with our rate history, you can read about it here.
Our current rates
Our rates are current as of 23 May 2022; available to all home loans approved on or after this date, and they can change. Our comparison rates are calculated for a $150,000 loan over 25 years. They factor in our fees associated with applying for the loan; our ongoing fees and our fees associated with leaving the loan. Our fixed loans roll to a variable principal and interest rate at the end of the fixed term. You can find all of our roll-to rates here. If the interest only period is not specified, the comparison rate is calculated on a one year period.
WARNING: The comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.